Escrito por: admin
O ciclista espanhol Daniel Moreno (Katusha) venceu, hoje a quarta etapa da Volta à Espanha, que fez ligação entre Baza e Serra Nevada com uma distância de 170 quilómetros. Sylvan Shavanel (Quickstep) é a partir desta etapa o líder da prova.
Após a etapa de hoje Chavanel está com 43 segundos de vantagem para Moreno e 49 para Fulsang.
Mark Cavendish (HTC-Highroad) abandonou hoje a competição, após o abandono do seu lançador Goss, Cav justifica o seu abandono com as temperaturas altas sentidas em Espanha.
Nos portugueses, Tiago Machado foi o melhor posicionado terminando no 32º lugar, Nelson Oliveira e Sérgio Paulinho chegaram no mesmo grupo ficando no 145º e 154º respectivamente.
Etapa 4:
1 MORENO, Daniel KAT 4h 51′ 53”
2 SÖRENSEN, Chris SBS + 3”
3 MARTIN, Daniel GRM + 11”
4 RODRIGUEZ, Joaquin KAT + 11”
5 NIEMIEC, Przemyslaw LAM + 11”
6 LAGUTIN, Sergey VCD + 11”
7 VAN DEN BROECK, Jurgen OLO + 11”
8 POELS, Wouter VCD + 11”
9 SCARPONI, Michele LAM + 11”
10 MOLLEMA, Bauke RAB + 11”
11 SIVTSOV, Kanstantsin THR + 11”
12 NIBALI, Vincenzo LIQ + 11”
13 NIEVE, Mikel EUS + 11”
14 BRAJKOVIC, Janez RSH + 11”
15 ZUBELDIA, Haimar RSH + 11”
16 MENCHOV, Denis GEO + 11”
17 KRUIJSWIJK, Steven RAB + 11”
18 WIGGINS, Bradley SKY + 11”
19 KESSIAKOFF, Fredrik AST + 11”
20 SÁNCHEZ, Luis León RAB + 11”
21 MONFORT, Maxime LEO + 11”
22 PARDILLA, Sergio MOV + 11”
23 COBO, Juan José GEO + 11”
24 SEELDRAYERS, Kevin QST + 11”
25 FUGLSANG, Jakob LEO + 11”
26 BRUSEGHIN, Marzio MOV + 11”
27 ZAUGG, Oliver LEO + 11”
28 FROOME, Christopher SKY + 11”
29 SASTRE, Carlos GEO + 11”
30 DUARTE, Fabio Andrés GEO + 11”
31 TALANSKY, Andrew GRM + 11”
32 MACHADO, Tiago RSH + 32”
33 MARZANO, Marco LAM + 46”
34 KISERLOVSKI, Robert AST + 46”
35 SANTAMBROGIO, Mauro BMC + 46”
36 ROCHE, Nicolas ALM + 51”
37 PERGET, Mathieu ALM + 57”
38 CHAVANEL, Sylvain QST + 57”
39 BONNAFOND, Guillaume ALM + 57”
40 CAPECCHI, Eros LIQ + 57”
41 VORGANOV, Eduard KAT + 57”
42 MONCOUTIE, David COF + 1′ 11”
43 KARPETS, Vladimir KAT + 1′ 31”
44 MALACARNE, Davide QST + 1′ 31”
45 BAKELANDTS, Jan OLO + 1′ 31”
46 VERDUGO, Gorka EUS + 1′ 38”
47 ANTON, Igor EUS + 1′ 38”
48 LE MEVEL, Christophe GRM + 1′ 39”
49 PYDGORNYY, Ruslan VCD + 1′ 55”
50 ROHREGGER, Thomas LEO + 2′ 18”
2 SÖRENSEN, Chris SBS + 3”
3 MARTIN, Daniel GRM + 11”
4 RODRIGUEZ, Joaquin KAT + 11”
5 NIEMIEC, Przemyslaw LAM + 11”
6 LAGUTIN, Sergey VCD + 11”
7 VAN DEN BROECK, Jurgen OLO + 11”
8 POELS, Wouter VCD + 11”
9 SCARPONI, Michele LAM + 11”
10 MOLLEMA, Bauke RAB + 11”
11 SIVTSOV, Kanstantsin THR + 11”
12 NIBALI, Vincenzo LIQ + 11”
13 NIEVE, Mikel EUS + 11”
14 BRAJKOVIC, Janez RSH + 11”
15 ZUBELDIA, Haimar RSH + 11”
16 MENCHOV, Denis GEO + 11”
17 KRUIJSWIJK, Steven RAB + 11”
18 WIGGINS, Bradley SKY + 11”
19 KESSIAKOFF, Fredrik AST + 11”
20 SÁNCHEZ, Luis León RAB + 11”
21 MONFORT, Maxime LEO + 11”
22 PARDILLA, Sergio MOV + 11”
23 COBO, Juan José GEO + 11”
24 SEELDRAYERS, Kevin QST + 11”
25 FUGLSANG, Jakob LEO + 11”
26 BRUSEGHIN, Marzio MOV + 11”
27 ZAUGG, Oliver LEO + 11”
28 FROOME, Christopher SKY + 11”
29 SASTRE, Carlos GEO + 11”
30 DUARTE, Fabio Andrés GEO + 11”
31 TALANSKY, Andrew GRM + 11”
32 MACHADO, Tiago RSH + 32”
33 MARZANO, Marco LAM + 46”
34 KISERLOVSKI, Robert AST + 46”
35 SANTAMBROGIO, Mauro BMC + 46”
36 ROCHE, Nicolas ALM + 51”
37 PERGET, Mathieu ALM + 57”
38 CHAVANEL, Sylvain QST + 57”
39 BONNAFOND, Guillaume ALM + 57”
40 CAPECCHI, Eros LIQ + 57”
41 VORGANOV, Eduard KAT + 57”
42 MONCOUTIE, David COF + 1′ 11”
43 KARPETS, Vladimir KAT + 1′ 31”
44 MALACARNE, Davide QST + 1′ 31”
45 BAKELANDTS, Jan OLO + 1′ 31”
46 VERDUGO, Gorka EUS + 1′ 38”
47 ANTON, Igor EUS + 1′ 38”
48 LE MEVEL, Christophe GRM + 1′ 39”
49 PYDGORNYY, Ruslan VCD + 1′ 55”
50 ROHREGGER, Thomas LEO + 2′ 18”
Geral:
1 143 CHAVANEL, Sylvain QST 13h 19′ 09”
2 85 MORENO, Daniel KAT + 43”
3 103 FUGLSANG, Jakob LEO + 49”
4 104 MONFORT, Maxime LEO + 49”
5 1 NIBALI, Vincenzo LIQ + 53”
6 78 SIVTSOV, Kanstantsin THR + 58”
7 131 KESSIAKOFF, Fredrik AST + 59”
8 117 PARDILLA, Sergio MOV + 1′ 03”
9 118 BRUSEGHIN, Marzio MOV + 1′ 03”
10 148 SEELDRAYERS, Kevin QST + 1′ 04”
11 196 MARTIN, Daniel GRM + 1′ 06”
12 127 VAN DEN BROECK, Jurgen OLO + 1′ 07”
13 81 RODRIGUEZ, Joaquin KAT + 1′ 14”
14 54 NIEVE, Mikel EUS + 1′ 17”
15 201 BRAJKOVIC, Janez RSH + 1′ 18”
16 209 ZUBELDIA, Haimar RSH + 1′ 18”
17 157 MOLLEMA, Bauke RAB + 1′ 19”
18 158 SÁNCHEZ, Luis León RAB + 1′ 19”
19 91 SCARPONI, Michele LAM + 1′ 21”
20 183 FROOME, Christopher SKY + 1′ 31”
21 188 WIGGINS, Bradley SKY + 1′ 31”
22 61 COBO, Juan José GEO + 1′ 32”
23 2 CAPECCHI, Eros LIQ + 1′ 39”
24 206 MACHADO, Tiago RSH + 1′ 39”
25 66 SASTRE, Carlos GEO + 1′ 52”
26 219 PYDGORNYY, Ruslan VCD + 2′ 02”
27 11 ROCHE, Nicolas ALM + 2′ 11”
28 161 SÖRENSEN, Chris SBS + 2′ 20”
29 44 MONCOUTIE, David COF + 2′ 22”
30 147 MALACARNE, Davide QST + 2′ 24”
31 121 BAKELANDTS, Jan OLO + 2′ 27”
32 155 KRUIJSWIJK, Steven RAB + 2′ 42”
33 195 LE MEVEL, Christophe GRM + 2′ 42”
34 57 VERDUGO, Gorka EUS + 2′ 44”
35 51 ANTON, Igor EUS + 2′ 44”
36 215 LAGUTIN, Sergey VCD + 2′ 51”
37 64 DUARTE, Fabio Andrés GEO + 2′ 55”
38 65 MENCHOV, Denis GEO + 2′ 55”
39 135 KISERLOVSKI, Robert AST + 2′ 57”
40 94 NIEMIEC, Przemyslaw LAM + 3′ 10”
41 35 SANTAMBROGIO, Mauro BMC + 3′ 14”
42 217 POELS, Wouter VCD + 3′ 17”
43 12 BONNAFOND, Guillaume ALM + 3′ 34”
44 84 LOSADA, Alberto KAT + 3′ 52”
45 109 ROHREGGER, Thomas LEO + 4′ 07”
46 89 VORGANOV, Eduard KAT + 4′ 29”
47 87 KARPETS, Vladimir KAT + 5′ 04”
48 19 PERGET, Mathieu ALM + 5′ 12”
49 82 HORRACH, Joan KAT + 5′ 20”
50 92 MARZANO, Marco LAM + 5′ 46”
2 85 MORENO, Daniel KAT + 43”
3 103 FUGLSANG, Jakob LEO + 49”
4 104 MONFORT, Maxime LEO + 49”
5 1 NIBALI, Vincenzo LIQ + 53”
6 78 SIVTSOV, Kanstantsin THR + 58”
7 131 KESSIAKOFF, Fredrik AST + 59”
8 117 PARDILLA, Sergio MOV + 1′ 03”
9 118 BRUSEGHIN, Marzio MOV + 1′ 03”
10 148 SEELDRAYERS, Kevin QST + 1′ 04”
11 196 MARTIN, Daniel GRM + 1′ 06”
12 127 VAN DEN BROECK, Jurgen OLO + 1′ 07”
13 81 RODRIGUEZ, Joaquin KAT + 1′ 14”
14 54 NIEVE, Mikel EUS + 1′ 17”
15 201 BRAJKOVIC, Janez RSH + 1′ 18”
16 209 ZUBELDIA, Haimar RSH + 1′ 18”
17 157 MOLLEMA, Bauke RAB + 1′ 19”
18 158 SÁNCHEZ, Luis León RAB + 1′ 19”
19 91 SCARPONI, Michele LAM + 1′ 21”
20 183 FROOME, Christopher SKY + 1′ 31”
21 188 WIGGINS, Bradley SKY + 1′ 31”
22 61 COBO, Juan José GEO + 1′ 32”
23 2 CAPECCHI, Eros LIQ + 1′ 39”
24 206 MACHADO, Tiago RSH + 1′ 39”
25 66 SASTRE, Carlos GEO + 1′ 52”
26 219 PYDGORNYY, Ruslan VCD + 2′ 02”
27 11 ROCHE, Nicolas ALM + 2′ 11”
28 161 SÖRENSEN, Chris SBS + 2′ 20”
29 44 MONCOUTIE, David COF + 2′ 22”
30 147 MALACARNE, Davide QST + 2′ 24”
31 121 BAKELANDTS, Jan OLO + 2′ 27”
32 155 KRUIJSWIJK, Steven RAB + 2′ 42”
33 195 LE MEVEL, Christophe GRM + 2′ 42”
34 57 VERDUGO, Gorka EUS + 2′ 44”
35 51 ANTON, Igor EUS + 2′ 44”
36 215 LAGUTIN, Sergey VCD + 2′ 51”
37 64 DUARTE, Fabio Andrés GEO + 2′ 55”
38 65 MENCHOV, Denis GEO + 2′ 55”
39 135 KISERLOVSKI, Robert AST + 2′ 57”
40 94 NIEMIEC, Przemyslaw LAM + 3′ 10”
41 35 SANTAMBROGIO, Mauro BMC + 3′ 14”
42 217 POELS, Wouter VCD + 3′ 17”
43 12 BONNAFOND, Guillaume ALM + 3′ 34”
44 84 LOSADA, Alberto KAT + 3′ 52”
45 109 ROHREGGER, Thomas LEO + 4′ 07”
46 89 VORGANOV, Eduard KAT + 4′ 29”
47 87 KARPETS, Vladimir KAT + 5′ 04”
48 19 PERGET, Mathieu ALM + 5′ 12”
49 82 HORRACH, Joan KAT + 5′ 20”
50 92 MARZANO, Marco LAM + 5′ 46”
Sem comentários:
Enviar um comentário